Teaching
I have been teaching since 2013, starting as a teaching assistant in the mathematics department at Michigan State. Since 2018 I have taught at High Bluff Academy in San Diego. The High Bluff record below is generated from the school’s records, as of August 2026.
High Bluff Academy
Course record, 2018–26
Rows are ordered by the year I first taught each course.
136
sections taught
22
courses
296
students
8
school years
- Taught during the school year
- Summer or intersession only
- School year and summer or intersession
| Course | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|---|---|
| Algebra 2 | school year | |||||||
| Geometry | summer only | summer only | ||||||
| Integrated Math 1 | school year and summer | school year, summer, and intersession | school year | |||||
| Integrated Math 2 | school year and summer | |||||||
| Algebra 2 with Trigonometry (H) | school year and intersession | |||||||
| Integrated Math 2 (H) | intersession only | |||||||
| Statistics | school year and intersession | |||||||
| Integrated Math 3 | school year and summer | school year | school year | |||||
| AP Calculus AB | school year and summer | school year and summer | summer only | summer only | school year and summer | |||
| AP Calculus BC | school year and summer | school year and summer | summer only | school year | school year | |||
| AP Computer Science Principles | summer only | summer only | school year | school year | ||||
| AP Statistics | school year and summer | school year and summer | school year | school year | school year | |||
| Integrated Math 3 (H) | school year | |||||||
| Multivariable Calculus (H) | school year | school year | school year | |||||
| Precalculus (H) | school year | |||||||
| Yearbook | school year | |||||||
| AP Computer Science A | school year | school year | school year | |||||
| Linear Algebra (H) | school year | summer only | school year | |||||
| Group Theory and Abstract Algebra (H) | school year | |||||||
| Integrated Math 1 (H) | summer only | summer only | ||||||
| Logic and Philosophy | school year | school year | ||||||
| Seminar | school year |
Elsewhere
Other institutions
Art of Problem Solving Academy
2019–present
Instructor · San Diego
- Prealgebra2019–20
- Algebra 12020–21
- Algebra 22019–21
- Geometry2020–21
- Precalculus2020–21
- Calculus2021–22, 2023–24
- Middle school contest math2022–23
- High school contest math2022–23
Platt College
2018–2020
Instructor · San Diego
- MAT 204A Mathematics and computation2018–20
- MAT 204 Business math concepts2018–20
- BUS 104 Personal financial management2018–20
University of California, San Diego
2015–2017
Teaching assistant, Department of Economics · La Jolla
- ECON 1 Principles of microeconomics2016
- ECON 2 Market imperfections and policy2017
- ECON 100A Microeconomics A2016–17
- ECON 100B Microeconomics B2017
Michigan State University
2013–2015
Teaching assistant, Department of Mathematics · East Lansing
- MTH 116 College algebra and trigonometry2013
- MTH 299 Transition to formal mathematics2014–15
I also taught as an instructor at IvyMax from 2019 to 2024.